Diptrace is a comprehensive EDA (Electronic Design Automation) software suite for schematic capture and PCB design. It offers multi-sheet schematics, hierarchical design, real-time DRC, auto-router, 3D visualization, and supports various export formats. The software includes components for schematic design, PCB layout, component creation, and pattern editing. Below are key sections covering installation, features, workflow, tools, and troubleshooting.
Key components: Schematic Editor, PCB Layout, Component Editor, Pattern Editor, Auto-router, 3D Viewer.
| Feature | Description |
|---|---|
| Schematic Editor | Multi-sheet schematics with hierarchical design |
| PCB Layout | Multi-layer boards with real-time DRC |
| Component Editor | Create and modify schematic components |
| Pattern Editor | Design and edit PCB footprints |
| Auto-router | Shape-based and grid-based routing |
| 3D Viewer | Real-time 3D visualization of PCB designs |
| Library Management | Extensive component libraries with import/export |
| DRC Verification | Real-time design rule checking |
| Export Formats | Gerber, DXF, PDF, STEP, and more |
| Cross-probing | Synchronized selection between schematic and PCB |
Download and install Diptrace from official website.
NOTE! Ensure system meets minimum requirements before installation.
Launch Diptrace and create new project.
TIP: Start with template projects for common designs.
Design electronic circuits using schematic editor.
WARNING! Always run ERC before proceeding to PCB layout.
Convert schematic to physical PCB design.
TIP: Use design rules to ensure manufacturability.
Create custom components using component editor.
NOTE: Verify pin numbering matches pattern footprint.
Design and modify PCB footprints.
IMPORTANT: Always verify dimensions against manufacturer specifications.
Generate manufacturing files and documentation.
| Format | Purpose |
|---|---|
| Gerber files | PCB fabrication |
| NC Drill files | Drilling data |
| Schematic and PCB documentation | |
| DXF | Mechanical CAD exchange |
| STEP | 3D mechanical models |
| BOM | Bill of Materials for procurement |
| Pick and Place | Automated assembly data |
Essential shortcuts for efficient design workflow.
| Shortcut | Function |
|---|---|
| Ctrl + N | New project |
| Ctrl + O | Open project |
| Ctrl + S | Save project |
| Space | Rotate component |
| R | Route tool |
| W | Wire tool (schematic) |
| F3 | Auto-router |
| F9 | 3D preview |
| Ctrl + D | Design rules check |
| F1 | Help |
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Slow performance | Large design files | Close unused applications; increase RAM; simplify design. |
| DRC errors | Design rule violations | Check clearance rules; adjust trace width; verify layer settings. |
| Missing components | Library not loaded | Load required libraries; check component search paths. |
| Export errors | File format issues | Verify export settings; check file permissions; update software. |
| 3D view not working | Graphics driver | Update graphics drivers; check OpenGL compatibility. |
Support: [email protected]; www.diptrace.com/support
Documentation: Full documentation available at www.diptrace.com/manual